No Premiership/Championship matches this weekend, but plenty of League One and Two picks. Let's see how the model picks will perform.
Best of luck to anyone follwoing these picks!
Starting something big, or maybe not...
Posted by CCC at 5.9.08
Labels: League One, League Two, picks
Summary Results | ||
Starting bank: | 100.00 | |
Current bank: | 113.69 | |
Total amount staked: | 34.22 | |
Pending stake: | 0.00 | |
Total number of bets: | 7 | |
Winning bets: | 2 | |
Losing bets: | 5 | |
Pending bets: | 0 | |
Strike rate: | 28.6% | |
Profit (or Loss): | 13.69 | |
Yield: | 40.0% | |
0 comments:
Post a Comment