Yeovil could not beat Scunthorpe unfortunately so it's another small loss for the system. Not to worry though as it's still in positive figures ... for now!
Wednesday, January 14, 2009
Subscribe to:
Post Comments (Atom)
Starting something big, or maybe not...
Posted by CCC at 14.1.09
Labels: League Two, results
Summary Results | ||
Starting bank: | 100.00 | |
Current bank: | 113.69 | |
Total amount staked: | 34.22 | |
Pending stake: | 0.00 | |
Total number of bets: | 7 | |
Winning bets: | 2 | |
Losing bets: | 5 | |
Pending bets: | 0 | |
Strike rate: | 28.6% | |
Profit (or Loss): | 13.69 | |
Yield: | 40.0% | |
0 comments:
Post a Comment